NSS (National Service Scheme)
“To foster a generation of socially responsible and skilled graduates committed to national development through immersive community engagement.”
- Empowerment: Empower students with practical skills and values through structured community service projects.
- Education: Educate students about societal challenges and encourage critical thinking through hands-on experiences.
- Engagement: Engage students in meaningful interactions with diverse communities to promote understanding and empathy.
- Impact: Create tangible impact through sustainable projects that address local needs and contribute to national goals.
- Leadership: Develop leadership qualities and a sense of civic duty among students to become catalysts for positive change in society.
List of NSS Events
| Name of the Event | Session | Date |
|---|---|---|
| Social Justice Day pledge | 2025-2026 | 17.09.2025 |
| Awareness rally on Drug Free Tamilnadu | 2025-2026 | 16.09.2025 |
| “BEGINNERS COURSE FOR SCOUT WING AND GUIDE WING” | 2025-2026 | 12.09.2025 |
| Independence Day | 2025-2026 | 15.08.2025 |
| Awareness program on National Deworming Day | 2025-2026 | 11.08.2025 |
| Drug Free Tamilnadu Pludge | 2025-2026 | 11.08.2025 |
| New Account opening Camp | 2025-2026 | 06.09.2025 |
| Blood Donation Camp | 2025-2026 | 27.06.2025 |
| International Day Against Drug Abuse & Illicit Trafficking | 2025-2026 | 26.06.2025 |
| Arugambul Plantation | 2025-2026 | 25.06.2025 |
| International Yoga Day | 2025-2026 | 21.06.2025 |
| World Child Labour Day Pledge | 2025-2026 | 12.06.2025 |
| World Environment Day pledge | 2025-2026 | 05.06.2025 |
| Equality Day Pledge | 2024-2025 | 11.04.2025 |
| NSS Special Camp | 2024-2025 | 24.03.205 -30.03.2025 |
| Awareness programme on “FOOD SAFETY” | 2024-2025 | 19.03.2025 |
| Drug Free Tamil Nadu Programme Meha Human chain Awareness Besant Nagar Beach | 2024-2025 | 15.03.2025 |
| NSS Youth Festival Camp | 2024-2025 | 13.03.2025 |
| Awareness programme on “FOOD SAFETY” | 2024-2025 | 13.03.2025 |
| LBASC College Campus Cleaning | 2024-2025 | 12.03.2025 |
| BIRDS CENSUS | 2024-2025 | 09.03.2025 |
| Anti-Drug awareness Speech competition | 2024-2025 | 19.02.2025 |
| Training on Usage of Various Online Applications for Panchayat Secretaries | 2024-2025 | 07.02.2025 |
| State Level Achievement Survey | 2024-2025 | 29.01.2025 |
| Republic Day Celebration | 2024-2025 | 26.01.2025 |
| Awareness Programme on Prevention of Wild Animals | 2024-2025 | 24.01.2025 |
| Science Expo 2025 | 2024-2025 | 22.01.2025 |
| “ANTI – DRUG AWARENESS SIGNATURE CAMPAIGN” | 2024-2025 | 09.01.2025 |
| ROAD SAFETY AWARENESS | 2024-2025 | 07.01.2025 |
| Abolition of Untouchability Pledge | 2024-2025 | 30.12.2024 |
| Road Safety and Accident Zone Survey | 2024-2025 | 19.12.2024 |
| HIV & aids PREVENTION & awareness programme | 2024-2025 | 18.12.2024 |
| “NATIONAL ENERGY CONSERVATION DAY” | 2024-2025 | 13.12.2024 |
| “Human Rights Day and Digital Literacy” | 2024-2025 | 13.12.2024 |
| ILL- EFFECTS OF ONLINE GAMING ADDICTION | 2024-2025 | 11.12.2024 |
| Constitution Day Celebration | 2024-2025 | 26.11.2024 |
| CM Uzhavar Pathukappu Thittam Scholarship Camp 2024 | 2024-2025 | 12.11.2024 |
| YOGA CERTIFICATE DISTRIBUTION | 2024-2025 | 06.11.2024 |
| VIGILANCE AWARENESS WEEK CELEBRATION | 2024-2025 | 28.10.2024 |
| MEGA JOB FAIR | 2024-2025 | 26.10.2024 |
| anti-fire crackers awareness programme | 2024-2025 | 24.10.2024 |
| MASS CLEANING PROGRAMME | 2024-2025 | 10.10.2024 |
| Awareness programme on Right to Information Act 2005 | 2024-2025 | 10.10.2024 |
| Awareness Programme on Disaster Management | 2024-2025 | 03.10.2024 |
| Awareness Human Chain Rally (Swachhata Hi Seva 2024) | 2024-2025 | 01.10.2024 |
| Swachhata Hi Seva 2024 (Railway Station Cleaning) | 2024-2025 | 30.09.2024 |
| (VETERINARY HOSPITAL CLEANING) | 2024-2025 | 24.09.2024 |
| SWACHHATA HI SEVA 2024 (Awareness Rally) | 2024-2025 | 20.09.2024 |
| DRUG – ABUSE AWARENESS PROGRAMME | 2024-2025 | 13.09.2024 |
| SIDDHA MEDICINE AWARENESS PROGRAMME | 2024-2025 | 11.09.2024 |
| ANTI-DRUG AWARENESS PROGRAMME | 2024-2025 | 06.09.2025 |
| Arugampul Plantation | 2024-2025 | 05.09.2024 |
| “NUTRITION FOR YOUTH” | 2024-2025 | 02.09.2024 |
| DRUGS AND TOBACCO AWARENESS PROGRAMME | 2024-2025 | 29.08.2024 |
| VILLAGE CLEANLINESS PROGRAMME | 2024-2025 | 27.08.2024 |
| NATIONAL DEWORMING DAY CAMP | 2024-2025 | 24.08.2024 |
| Cancer Orientation and Sensitization Programme | 2024-2025 | 22.08.2024 |
| NSS ORIENTATION PROGRAMME | 2024-2025 | 21.08.2025 |
| 78th INDEPENDENCE DAY CELEBRATIONS | 2024-2025 | 15.08.2024 |
| Mass pledge against drugs | 2024-2025 | 12.08.2024 |
| Dental Screening Camp 2024 | 2024-2025 | 07.08.2024 |
| SOCIAL SERVICE in Temple | 2024-2025 | 06.08.2025 |
| Awareness Programme on “POPULATION EXPLOSION” | 2024-2025 | 05.08.2024 |
| Planting a tree in the name of mother campaign | 2024-2025 | 02.08.2024 |
| Organises Awareness Programme on “DISASTER MANAGEMENT” | 2024-2025 | 19.07.2024 |
| 5 Days Yoga Training for I Year Students | 2024-2025 | 01.07.2024 |
| Healthy Living through Ayurveda | 2024-2025 | 28.06.2025 |
| Awareness Rally on International Day Against Drug Abuse | 2024-2025 | 26.06.2024 |
| 10th International Yoga Day Celebration | 2024-2025 | 21.06.2024 |
| Elder Abuse Awareness Pledge | 2024-2025 | 15.06.2024 |
| World Blood Donor Day Celebration | 2024-2025 | 14.06.2024 |
| Awareness Against Child Labour | 2024-2025 | 12.06.2024 |
| Tree Plantation Program on World Environmental Day | 2024-2025 | 05.06.2024 |
| World No Tobacco Day | 2024-2025 | 31.05.2024 |
| AWARENESS AGAINST AIDS | 2022-2023 | 30.08.2023 |
| DENTAL SCREENING CAMP | 2022-2023 | 08.08.2023 |
| 77TH INDEPENDENCE DAY | 15.08.2023 | |
| Palm Seeds plantation program | 01.10.2023 | |
| Plastic Awareness Rally | 26.09.2023 | |
| SADBHAVANA DIWAS DAY CELEBRATION | 21.08.2023 | |
| Report of One day Orientation on HUMAN Rights & Anti Human Trafficking in Chennai | 24.08.2023 | |
| AWARENESS AGAINST AIDS | 30.08.2023 | |
| SURVEY OF YOUTH NOT IN FORMAL EDUCATION OR REGULAR EMPLOYMENT | 12.09.2023 | |
| Palm Seeds Collection | 15.09.2023 | |
| Social Justice Day Pledge | 15.09.2023 | |
| Village Cleanliness Programme | 23.09.2023 | |
| AWARENESS RALLY ON PLASTIC ERADICATION | 26.09.2023 | |
| One crore Palm seeds Plantation | 01.10.2023 | |
| Clean India (Swachh Bharat) Programme | 01.10.2023 | |
| CAMPUS CLEANING WORK | 06.10.2023 | |
| APPRECIATION CERTIFICATE FOR LBASC | 12.10.2023 | |
| AMRIT KALASH YATRA & INDIGENOUS MEDICINAL PLANTATION | 13.10.2023 | |
| YOUTH AWAKENING DAY | 16.10.2023 | |
| Awareness on Fire Safety | 27.10.2023 | |
| Orientation on State Educational Achievement Survey (SEAS) 2023 | 27.10.2023 | |
| VIGILANCE AWARENESS WEEK | 30.10.2023 | |
| National Unity Day | 31.10.2023 | |
| NSS DAY CELEBRATION | 25.09.2023 | |
| Special Camp on Voter ID card Revision | 22.11.2023 | |
| Training Programme for SC/ST President and Ward members | 06.12.2023 | |
| Vigilance Awareness Week | 31.10.2023 | |
| National Unity Day |